No | Date | QTY | Description | Monthly | Available | Total |
I | Personnel | |||||
1 | 1 | President: Salary & Benefit: Filled | $ – | $ – | ||
1a | 2 | Office Staff: Salary & Benefit: Available Subject to WRTBU President: Filled | $ 500.00 | 2 | $ 12,000.00 | |
Sub-Total | $ 12,000.00 | |||||
2 | 3 | Vice Presidents: Filled: | $ – | |||
2a | 3 | Office Staff: | $ 250.00 | 3 | $ 9,000.00 | |
Sub-Total | $ 9,000.00 | |||||
3 | 4 | Deans of Colleges: 1-Filled: L/Arts | $ 1,000.00 | 3 | $ 36,000.00 | |
3a | 4 | Office Staff: | $ 250.00 | 4 | $ 12,000.00 | |
Sub-Total | $ 48,000.00 | |||||
4 | 15 | Heads of Departments- HOD’s | $ 500.00 | 15 | $ 90,000.00 | |
4a | 5 | Staff Pool | $ 200.00 | 5 | $ 12,000.00 | |
Sub-Total | $ 102,000.00 | |||||
5 | 20 | Faculty | $ 600.00 | 20 | $ 120,000.00 | |
6 | 1 | Chief Financial Officer | $ 1,500.00 | 1 | $ 18,000.00 | |
7 | 5 | Finance Staff: 2-Filled Accountant, Bookkeeper, Cashier, Registrar | $ 500.00 | 3 | $ 18,000.00 | |
8 | 10 | Administrative & Operational Staff: House, Yard, Generator | $ 150.00 | 10 | $ 18,000.00 | |
Sub-Total | $ 174,000.00 | |||||
9 | The Council | |||||
Head of Counselling Council | $ 750.00 | 1 | $ 9,000.00 | |||
Staff | $ 250.00 | 5 | $ 15,000.00 | |||
The Courtesy Counsel | $ 750.00 | 1 | $ 9,000.00 | |||
Staff | $ 175.00 | 10 | $ 21,000.00 | |||
Sub-Total | $ 54,000.00 | |||||
Total: Personnel: | $399,000.00 |
Office Admission
The WRTBU Campus, located near Ricks Institute Campus, Virginia, Montserrado County, Liberia
+231-88-854-3860
+231-077-607-1157
wrtbuadmissions22@gmail.com
Mon – Fri 9:00A.M. – 7:00P.M.